var priceTableData = [
	{
		n: "Emb Retail from Calculator",
		id: 143,
		cols: [
			[1, 1],[2, 2],[3, 3],[4, 4],[5, 5],[6, 6],[7, 7],[8, 8],[9, 9],[10, 10],[11, 11],[12, 35],[36, 143],[144, 287],[288, 575],[576, 779],[780, 1439],[1440, -1]
		],
		rows: [
			[0, 3000],[3001, 4000],[4001, 5000],[5001, 6000],[6001, 7000],[7001, 8000],[8001, 9000],[9001, 10000],[10001, 11000],[11001, 12000],[-1, 1000]
		],
		p: [
			[9.0,11.0,13.0,15.0,17.0,19.0,21.0,23.0,25.0,27.0,2.0],
			[6.5,8.2,9.8,11.5,13.2,14.8,16.5,18.2,19.8,21.5,1.67],
			[5.7,7.2,8.8,10.3,11.9,13.4,15.0,16.6,18.1,19.7,1.56],
			[5.3,6.8,8.3,9.8,11.3,12.8,14.3,15.8,17.3,18.8,1.5],
			[5.0,6.5,7.9,9.4,10.9,12.3,13.8,15.3,16.7,18.2,1.0],
			[4.8,6.3,7.7,9.2,10.6,12.1,13.5,14.9,16.17,17.0,0.83],
			[4.7,6.1,7.6,9.0,10.4,11.71,12.43,13.14,13.86,14.57,0.71],
			[4.6,6.0,7.5,8.9,9.63,10.25,10.88,11.5,12.13,12.75,0.63],
			[4.6,6.0,7.4,8.0,8.56,9.11,9.67,10.22,10.78,11.33,0.56],
			[4.5,5.9,6.7,7.2,7.7,8.2,8.7,9.2,9.7,10.2,0.5],
			[4.5,5.8,6.09,6.55,7.0,7.45,7.91,8.36,8.82,9.27,0.45],
			[4.4,5.58,5.58,6.0,6.42,6.83,7.25,7.67,8.08,8.5,0.42],
			[2.9,2.92,2.92,3.33,3.75,4.17,4.58,5.0,5.42,5.83,0.42],
			[2.75,2.75,2.75,3.17,3.58,4.0,4.42,4.83,5.25,5.67,0.42],
			[2.58,2.58,2.58,3.0,3.42,3.83,4.25,5.08,5.5,5.92,0.42],
			[2.42,2.42,2.42,2.83,3.25,3.67,4.08,4.5,4.92,5.33,0.42],
			[2.25,2.25,2.25,2.67,3.08,3.5,3.92,4.33,4.75,5.17,0.42],
			[2.08,2.08,2.08,2.5,2.92,3.33,3.75,4.17,4.58,5.0,0.42]
			
		]
	},
	{
		n: "EMB RETAIL REVISED",
		id: 363,
		cols: [
			[1, 1],[2, 2],[3, 4],[5, 5],[6, 6],[7, 7],[8, 8],[9, 9],[10, 10],[11, 11],[12, 12],[13, 13],[14, 14],[15, 15],[16, 16],[17, 17],[18, 18],[19, 19],[20, 20],[21, 21],[22, 22],[23, 23],[24, 24],[25, 25],[26, 26],[27, 27],[28, 28],[29, 29],[30, 30],[31, 31],[32, 32],[33, 33],[34, 34],[35, 35],[36, 36],[37, -1]
		],
		rows: [
			[0, 5999],[6000, 6999],[7000, 7999],[8000, 8999],[9000, 9999],[10000, 10999],[11000, 11999],[12000, 12999],[13000, 13999],[14000, 14999],[15000, 15999],[16000, 16999],[17000, 17999],[18000, 18999],[19000, 19999],[20000, 20999],[21000, 21999],[-1, 1000]
		],
		p: [
			[8.2,11.5,13.2,14.8,16.5,18.2,19.8,21.5,23.2,24.8,26.5,28.2,29.8,31.5,33.2,34.8,36.8,2.0],
			[7.2,10.3,11.9,13.4,15.0,16.6,18.1,19.7,21.2,22.8,24.3,25.9,27.4,29.0,30.6,32.1,33.66,1.56],
			[6.8,9.8,11.3,12.8,14.3,15.8,17.3,18.8,20.3,21.8,23.3,24.8,26.3,27.8,29.3,30.8,32.3,1.5],
			[6.5,9.4,10.9,12.3,13.8,15.3,16.7,18.2,19.7,21.1,22.6,24.1,25.4,26.4,27.4,28.4,29.4,1.0],
			[6.3,9.2,10.6,12.1,13.5,14.9,16.17,17.0,17.83,18.67,19.5,20.33,21.17,22.0,22.83,23.67,25.5,0.83],
			[6.1,9.0,10.4,11.71,12.43,13.14,13.86,14.57,15.29,16.0,16.71,17.43,18.14,18.86,19.57,20.29,20.99,0.71],
			[6.0,8.9,9.63,10.25,10.88,11.5,12.13,12.75,13.38,14.0,14.63,15.25,15.88,16.5,17.13,17.75,18.38,0.63],
			[5.95,8.0,8.56,9.11,9.67,10.22,10.78,11.33,11.89,12.44,13.0,13.56,14.11,14.67,15.22,15.78,16.24,0.56],
			[5.9,7.2,7.7,8.2,8.7,9.2,9.7,10.2,10.7,11.2,11.7,12.2,12.7,13.2,13.7,14.2,14.7,0.5],
			[5.8,6.55,7.0,7.45,7.91,8.36,8.82,9.27,9.73,10.18,10.64,11.09,11.55,12.0,12.45,12.91,13.36,0.45],
			[5.58,6.0,6.42,6.83,7.25,7.67,8.08,8.5,8.92,9.33,9.75,10.17,10.58,11.0,11.42,11.83,12.25,0.42],
			[5.47,5.89,6.31,6.72,7.14,7.56,7.97,8.39,8.81,9.22,9.64,10.06,10.47,10.89,11.31,11.72,12.14,0.42],
			[5.36,5.78,6.2,6.61,7.03,7.45,7.86,8.28,8.7,9.11,9.53,9.95,10.36,10.78,11.2,11.61,12.03,0.42],
			[5.25,5.67,6.09,6.5,6.92,7.34,7.75,8.17,8.59,9.0,9.42,9.84,10.25,10.67,11.09,11.5,11.92,0.42],
			[5.14,5.56,5.98,6.39,6.81,7.23,7.64,8.06,8.48,8.89,9.31,9.73,10.14,10.56,10.98,11.39,11.81,0.42],
			[5.03,5.45,5.87,6.28,6.7,7.12,7.53,7.95,8.37,8.78,9.2,9.62,10.03,10.45,10.87,11.28,11.7,0.42],
			[4.92,5.34,5.76,6.17,6.59,7.01,7.42,7.84,8.26,8.67,9.09,9.51,9.92,10.34,10.76,11.17,11.59,0.42],
			[4.81,5.23,5.65,6.06,6.48,6.9,7.31,7.73,8.15,8.56,8.98,9.4,9.81,10.23,10.65,11.06,11.48,0.42],
			[4.7,5.12,5.54,5.95,6.37,6.79,7.2,7.62,8.04,8.45,8.87,9.29,9.7,10.12,10.54,10.95,11.37,0.42],
			[4.59,5.01,5.43,5.84,6.26,6.68,7.09,7.51,7.93,8.34,8.76,9.18,9.59,10.01,10.43,10.84,11.26,0.42],
			[4.48,4.9,5.32,5.73,6.15,6.57,6.98,7.4,7.82,8.23,8.65,9.07,9.48,9.9,10.32,10.73,11.13,0.42],
			[4.37,4.79,5.21,5.62,6.04,6.46,6.87,7.29,7.71,8.12,8.54,8.96,9.37,9.79,10.21,10.62,11.02,0.42],
			[4.26,4.68,5.1,5.51,5.93,6.35,6.76,7.18,7.6,8.01,8.43,8.85,9.26,9.68,10.1,10.51,10.91,0.42],
			[4.15,4.57,4.99,5.4,5.82,6.24,6.65,7.07,7.49,7.9,8.32,8.74,9.15,9.57,9.99,10.4,10.8,0.42],
			[4.04,4.46,4.88,5.29,5.71,6.13,6.54,6.96,7.38,7.79,8.21,8.63,9.04,9.46,9.88,10.29,10.69,0.42],
			[3.93,4.35,4.77,5.18,5.6,6.02,6.43,6.85,7.27,7.68,8.1,8.52,8.93,9.35,9.77,10.18,10.58,0.42],
			[3.71,4.24,4.66,5.07,5.49,5.91,6.32,6.74,7.16,7.57,7.99,8.41,8.82,9.24,9.66,9.96,10.47,0.42],
			[3.6,4.13,4.55,4.96,5.38,5.8,6.21,6.63,7.05,7.46,7.88,8.3,8.71,9.13,9.55,9.85,10.36,0.42],
			[3.49,4.02,4.44,4.85,5.27,5.69,6.1,6.52,6.94,7.35,7.77,8.19,8.6,9.02,9.44,9.74,10.25,0.42],
			[3.38,3.91,4.33,4.74,5.16,5.58,5.99,6.41,6.83,7.24,7.66,8.08,8.49,8.91,9.33,9.63,10.14,0.42],
			[3.27,3.8,4.22,4.63,5.05,5.47,5.88,6.3,6.72,7.13,7.55,7.97,8.38,8.8,9.22,9.52,10.03,0.42],
			[3.16,3.69,4.11,4.52,4.94,5.36,5.77,6.19,6.61,7.02,7.44,7.86,8.27,8.69,9.11,9.41,9.92,0.42],
			[3.05,3.58,4.0,4.41,4.83,5.25,5.66,6.08,6.5,6.91,7.33,7.75,8.16,8.58,9.0,9.3,9.81,0.42],
			[2.94,3.47,3.89,4.3,4.72,5.14,5.55,5.97,6.39,6.8,7.22,7.64,8.05,8.47,8.89,9.19,9.7,0.42],
			[2.83,3.36,3.78,4.19,4.61,5.03,5.44,5.86,6.28,6.69,7.11,7.53,7.94,8.36,8.78,9.08,9.59,0.42],
			[2.72,3.25,3.67,4.08,4.5,4.92,5.33,5.75,6.17,6.58,7.0,7.42,7.83,8.25,8.67,8.97,9.48,0.42]
			
		]
	},
	{
		n: "Special for eBay",
		id: 448,
		cols: [
			[1, -1]
		],
		rows: [
			[0, 10000],[10001, 11000],[11001, 12000],[-1, 1000]
		],
		p: [
			[4.2,5.2,6.2,1.0]
			
		]
	},
	{
		n: "CATALOG SPECIAL",
		id: 468,
		cols: [
			[1, -1]
		],
		rows: [
			[0, 2500],[2501, 5000],[5001, 7500],[-1, 1000]
		],
		p: [
			[4.7,6.3,7.9,3.0]
			
		]
	}
];
